________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 992 Taylor Lamp Taylor Lamp 12 4:17.8727 11 0:20.0748
2 208 Blake Brooks Blake Brooks 12 4:19.1366 11 0:19.9364*
3 29G James Clarke James Clarke 12 4:17.2598 6 0:20.1799
4 229 Kylee Symes Kylee Symes 12 4:19.2603 9 0:20.3668
5 93B Joshua Trott Joshua Trott 12 4:21.1952 10 0:20.0122
6 73D Nathan Taylor Nathan Taylor 12 4:21.9272 11 0:20.6143
7 99G Mason O'Dwyer Mason O'Dwyer 12 4:17.9650 12 0:20.5310
8 317 Jay Holtham Jay Holtham 12 4:22.2939 12 0:20.1029
9 9R Sheldon Arapere Sheldon Arapere 12 4:23.5518 11 0:20.1092
10 6S Brad Podjursky Brad Podjursky 12 4:26.0642 9 0:20.5496
11 14B Jemma Palmer Jemma Palmer 12 4:27.1319 11 0:20.6844
12 92R Karl Garnett Karl Garnett 12 4:28.2024 11 0:20.6676
13 107 Colin Cameron Colin Cameron 12 4:32.1823 11 0:20.9711
14 919 Troy Currie Troy Currie 12 4:32.4630 7 0:20.6773
15 82P Roydon Winstanley Roydon Winstanley 12 4:32.6928 8 0:20.3556
16 959 Caleb Hayes Caleb Hayes 12 4:33.5331 12 0:20.7350
17 16G Cody Wilson Cody Wilson 11 4:18.9680 10 0:21.1592
18 58V Mizaan Lees Mizaan Lees 11 4:19.0716 9 0:20.9646
19 411 Shi Robb Shi Robb 11 4:19.9841 9 0:20.7008
20 861 Jacob Boulton Jacob Boulton 11 4:37.2514 9 0:20.6313
DNF 62C John Gray John Gray 1 0:31.8281 1 0:31.8281
DNF 687 Hadleigh Smith Hadleigh Smith 1 0:37.0669 1 0:37.0669
PENALTY APPLIED
Competitor#29G Relegated To Position 3
Competitor#99G Relegated To Position 7
Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 72kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 19:39:17 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|